






A powdered protein substitute for the dietary management of Phenylketonuria. PKU express plus can be easily made to an individual's preferred volume and is suitable from 3 years of age.
Preparation Instructions
Express plus spoonable semi-solid consistency - the solution to those who like a really low volume. Ideal for patients transitioning from gel / explore.



Express plus mini drink - the solution to taking it quickly.
Express plus flexi drink - the solution to making it your own. Ideal for those transitioning from a traditional protein substitute who want to make up to their own volume.



Allergen Information

Nutritional Profile and Datacard
Nutritional Information | Flavoured | Unflavoured | |||||
Per 100g | Per PKU express plus15 |
Per PKU express plus20 |
Per 100g | Per PKU express plus15 |
Per PKU express plus20 |
||
Energy | kj | 1339 | 335 | 455 | 1297 | 325 | 434 |
kcal | 316 | 79 | 107 | 306 | 77 | 102 | |
fat | g | 2.2 | 0.55 | 0.75 | 2.2 | 0.55 | 0.75 |
of which saturates | g | 0.70 | 0.18 | 0.24 | 0.70 | 0.18 | 0.24 |
DHA | mg | 400 | 100 | 136 | 400 | 100 | 136 |
Carbohydrates | g | 14 | 3.5 | 4.8 | 11.5 | 2.9 | 3.9 |
of which sugars | g | 1.2 | 0.30 | 0.41 | 2.9 | 0.73 | 0.99 |
Protein Equivalent | g | 60 | 15 | 20 | 60 | 15 | 20 |
L-Phenylalalnine* | g | - | - | - | - | - | - |
Salt | g | 1.05 | 0.26 | 0.36 | 1.05 | 0.26 | 0.36 |
*No added phenylalanine. Phenylalanine may be present in trace amounts from other ingredients (<10mg per 100g/ <4mg per serving).
per 100g | per MSUD express plus15 25g | per MSUD express plus20 34g | ||
Energy | kJ | 1339 | 335 | 455 |
kcal | 316 | 79 | 107 | |
Fat | g | 2.2 | 0.55 | 0.75 |
of which saturates | g | 0.7 | 0.18 | 0.24 |
DHA | mg | 400 | 100 | 136 |
Carbohydrate | g | 14 | 3.5 | 4.8 |
of which sugars | g | 1.2 | 0.30 | 0.41 |
Protein equivalent | g | 60 | 15 | 20 |
L-Isoleucine* | g | - | - | - |
L-Leucine* | g | - | - | - |
L-Valine* | g | - | - | - |
Salt | g | 1.05 | 0.26 | 0.36 |
Nutritional Information | Per 100g | Per HCU express plus15 25g |
Per HCU express plus20 34g |
|
Energy | kj | 1339 | 335 | 435 |
kcal | 316 | 79 | 107 | |
Fat | g | 2.2 | 0.55 | 0.75 |
of which saturates | g | 0.7 | 0.18 | 0.24 |
DHA | mg | 400 | 100 | 136 |
Carbohydrate | g | 14 | 3.5 | 3.5 |
of which sugars | g | 1.2 | 0.30 | 0.41 |
Protein Equivalent | g | 60 | 15 | 20 |
L-Methionine* | g | - | - | - |
Salt | g | 1.05 | 0.26 | 0.36 |
*No added methionine. Methionine may be present in trace amounts from other ingredients (<10mg/100g or <4mg per serving).
Nutritional Information | Per 100g | Per TYR express plus 25g |
Per TYR express plus 34g |
|
Energy | kJ | 1339 | 335 | 455 |
kcal | 316 | 79 | 107 | |
Fat | g | 2.2 | 0.55 | 0.75 |
of which saturates | g | 0.7 | 0.18 | 0.24 |
DHA | mg | 400 | 100 | 136 |
Carbohydrates | g | 14 | 3.5 | 4.8 |
of which sugars | g | 1.2 | 0.30 | 0.41 |
Protein Equivalent | g | 60 | 15 | 20 |
L-Phenylalanine* | g | - | - | - |
L-Tyrosine* | g | - | - | - |
Salt | g | 1.05 | 0.26 | 0.36 |
* No added phenylalanine or tyrosine. Phenylalanine and tyrosine may be present in trace amounts from other ingredients (<10mg/100g or <4mg per serving).
Product Codes
































HCP Resources

Patient Resources
Online Resources

















